Technical board
Elected members (Email AMBER Technical Board)
| Name | Mandate Number | End of Mandate |
|---|---|---|
| Vincent Andrieux | First | December 2026 |
| Nikolai Anfimov | First | December 2026 |
| Maxim Alekseev | Second | December 2026 |
| Norihiro Doshita | Second | September 2027 |
| Robert Pawel Kurjata | Second | December 2026 |
| Kun Liu | Second | September 2027 |
| Stefano Levorato | First | December 2026 |
| Igor Konorov | First | December 2026 |
| Christophe Pires | Second | December 2026 |
| Vladimir Poliakov | Second | December 2026 |
| Bjorn Seitz | Second | December 2026 |
| Fulvio Tessarotto | Second | December 2026 |
Permanent guests
| Name | Position |
|---|---|
| Oleg Kiselev | GSI Representative |
| Alexander Shunko | Mechanical Engineeer |
Ex-officio members
Email AMBER Ex-Officio members
| Name | Position |
|---|---|
| Benjamin Moritz Veit | Technical coordinator |
| Michela Chiosso | Spokesperson |
| Bernhard Ketzer | Spokesperson |
| Jan Friedrich | Physics coordinator – PRM |
| Paolo Zuccon | Physics coordinator – Antiproton production |
| Kun Liu | Physics coordinator – DY and Charmonium |
| Oleg Denisov | Resource coordinator |
| Brandon Blankenship | Analysis coordinator |
| Luis G. Garcia | FrontEnd coordinator |
Amber technical board meetings 2026
| Time | Date | Indico page |
|---|---|---|
| 09:00 – 17:00 | Tuesday 03. February | https://indico.cern.ch/event/1636627/ |
| 09:00 – 17:00 | Tuesday 14. April | https://indico.cern.ch/event/1636629/ |
| 09:00 – 17:00 | Tuesday 26. Mai | https://indico.cern.ch/event/1636633/ |
| 09:00 – 17:00 | Tuesday 08. September | https://indico.cern.ch/event/1636634/ |
| 09:00 – 17:00 | Tuesday 10. November | https://indico.cern.ch/event/1636636/ |
Amber technical board meetings 2025
| Time | Date | Indico page |
|---|---|---|
| 09:00 – 17:00 | Tuesday 04. February | https://indico.cern.ch/event/1494434/ |
| 09:00 – 17:00 | Tuesday 1. April | https://indico.cern.ch/event/1494436/ |
| 09:00 – 17:00 | Tuesday 27. May | https://indico.cern.ch/event/1494437/ |
| 09:00 – 17:00 | Tuesday 08. July | https://indico.cern.ch/event/1494456/ |
| 09:00 – 17:00 | Tuesday 02. September | https://indico.cern.ch/event/1494469/ |
| 09:00 – 17:00 | Tuesday 25. November | https://indico.cern.ch/event/1494470/ |
Amber technical board meetings 2024
| Time | Date | Indico page |
|---|---|---|
| 09:00 – 17:00 | Tuesday 30. January | |
| 09:00 – 17:00 | Tuesday 5. March | |
| 09:00 – 17:00 | Tuesday 14. May | |
| 09:00 – 17:00 | Tuesday 16. July | https://indico.cern.ch/event/1366039/ |
| 09:00 – 17:00 | Tuesday 17. September | |
| 09:00 – 17:00 | Tuesday 19. November |
Amber technical board meetings 2023
| Time | Date | Indico page |
|---|---|---|
| Morning 09:00 – 13:00 | Tuesday 21. February | |
| Morning 10:00 – 13:00 | Tuesday 28. March | |
| Afternoon 14:00 – 18:00 | Tuesday 25. April | |
| Morning 09:00 – 13:00 | Monday 19. July | https://indico.cern.ch/event/1298650/ |
| Morning 09:00 – 13:00 | Tuesday 25. July | |
| Afternoon 14:00 – 18:00 | Tuesday 21. November |